Age Group: 4-12 Years Old
Gender: Both Male & Female
Language: Arabic
Instructor Gender: Male
Frequency: Monthly
Parental Involvement: Drop-Off
Dress Code/Instructions: Swimming clothes
Accept Special Needs: No
Service Provider:
Days of Operations: Sun Mon Tue Wed Thu Sat
Operation Hours: 4:00 PM - 8:00 PM
Service Time and Slot Information
| Month | Week Days | Start Date | End Date | Time Slot | Available Seat |
|---|---|---|---|---|---|
| December, 2025 | Mon Wed | 22, December | 14, January | 06:00 PM - 07:00 PM | 7 |
| January, 2026 | Mon Wed | 05, January | 28, January | 06:00 PM - 07:00 PM | 7 |
| December, 2025 | Mon Wed | 29, December | 21, January | 06:00 PM - 07:00 PM | 7 |
| January, 2026 | Mon Wed | 12, January | 04, February | 06:00 PM - 07:00 PM | 7 |
| January, 2026 | Mon Wed | 19, January | 11, February | 06:00 PM - 07:00 PM | 7 |
| February, 2026 | Mon Wed | 02, February | 25, February | 06:00 PM - 07:00 PM | 7 |
| January, 2026 | Mon Wed | 26, January | 18, February | 06:00 PM - 07:00 PM | 7 |
| December, 2025 | Mon Wed | 22, December | 14, January | 05:00 PM - 06:00 PM | 7 |
| December, 2025 | Mon Wed | 29, December | 21, January | 05:00 PM - 06:00 PM | 7 |
| January, 2026 | Mon Wed | 05, January | 28, January | 05:00 PM - 06:00 PM | 7 |
| January, 2026 | Mon Wed | 12, January | 04, February | 05:00 PM - 06:00 PM | 7 |
| January, 2026 | Mon Wed | 19, January | 11, February | 05:00 PM - 06:00 PM | 7 |
| January, 2026 | Mon Wed | 26, January | 18, February | 05:00 PM - 06:00 PM | 7 |
| February, 2026 | Mon Wed | 02, February | 25, February | 05:00 PM - 06:00 PM | 7 |
Description:
Build strength, stamina, and water confidence with our swimming program, designed to develop technique, safety, and lifelong fitness.
Cancellation Policy
Terms and Conditions