Age Group: 5-14 Years Old
Gender: Female
Language: Arabic
Instructor Gender: Female
Frequency: Monthly
Parental Involvement: Drop-Off
Dress Code/Instructions: Swimming gear
Accept Special Needs: No
Service Provider:
Days of Operations: Sun Tue Thu
Operation Hours: 9:00 AM - 9:00 PM
Service Time and Slot Information
| Month | Week Days | Start Date | End Date | Time Slot | Available Seat |
|---|---|---|---|---|---|
| November, 2025 | Sun Tue Thu | 09, November | 04, December | 07:00 PM - 08:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 02, November | 27, November | 05:00 PM - 06:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 02, November | 27, November | 04:00 PM - 05:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 02, November | 27, November | 03:00 PM - 04:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 02, November | 27, November | 08:00 PM - 09:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 02, November | 27, November | 06:00 PM - 07:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 09, November | 04, December | 05:00 PM - 06:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 16, November | 11, December | 05:00 PM - 06:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 23, November | 18, December | 05:00 PM - 06:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 30, November | 25, December | 05:00 PM - 06:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 02, November | 27, November | 07:00 PM - 08:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 16, November | 11, December | 07:00 PM - 08:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 23, November | 18, December | 07:00 PM - 08:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 30, November | 25, December | 07:00 PM - 08:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 09, November | 04, December | 03:00 PM - 04:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 30, November | 25, December | 03:00 PM - 04:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 16, November | 11, December | 03:00 PM - 04:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 23, November | 18, December | 03:00 PM - 04:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 09, November | 04, December | 06:00 PM - 07:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 16, November | 11, December | 06:00 PM - 07:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 30, November | 25, December | 06:00 PM - 07:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 23, November | 18, December | 06:00 PM - 07:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 09, November | 04, December | 08:00 PM - 09:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 23, November | 18, December | 08:00 PM - 09:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 16, November | 11, December | 08:00 PM - 09:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 30, November | 25, December | 08:00 PM - 09:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 09, November | 04, December | 04:00 PM - 05:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 30, November | 25, December | 04:00 PM - 05:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 16, November | 11, December | 04:00 PM - 05:00 PM | 5 |
| November, 2025 | Sun Tue Thu | 23, November | 18, December | 04:00 PM - 05:00 PM | 5 |
Description:
Ensure your child’s safety and skill in the water with professional swimming lessons suitable for beginners and advanced swimmers alike
Cancellation Policy
Terms and Conditions